There are three ways in which a single letter can be indicated in a cryptic wordplay – by using the letter itself (usually ‘a’ or ‘I’) in the clue, by using a letter selection indicator, or by using a code, such as a word which has a single-letter abbreviation (eg ‘old’ for O). The lists of single-letter abbreviations on this site contain only abbreviations given by Chambers – this is the standard reference for most barred puzzles, but some of the single-letter abbreviations therein are far from common. The editors of barred puzzles typically issue their setters with a list of valid codes which can yield a single letter. Although these vary from publication to publication, this table is intended to reflect their typical content – but note that, for instance, some puzzles do not allow International Vehicle Registration (IVR) codes, and a few abbreviations (eg ‘verb’ = V) may be allowed by one puzzle but not another; these codes are italicized in this list. Note also that editors may allow more ‘creative’ indications based on the shape of letters, such as ‘rugby goalposts’ for H.
The codes are categorized to show their origin – ‘Abbreviation’, ‘Association’ (eg ‘duck’ for O), ‘IRSA’ (the International Radiotelephony Spelling Alphabet or ‘Police Alphabet’), ‘IVR’ (International Vehicle Registration code), ‘Name’ (the name of the letter itself, eg ‘see’ for C), ‘Roman’ (for Roman numerals), and ‘Symbol’ (eg ‘boron’ for B or ‘current’ for I).
Since the list was first published, I have been made aware by correspondents of a number of less common abbreviations (eg ‘nuclear’ for N) which have appeared in Guardian puzzles. All examples reported thus far can be found in Chambers, and are in the list of standard abbreviations.
The list below can be sorted alphabetically on Code or Letter Indicated (default), in either ascending (default) or descending sequence. The Search box allows full and partial searching of the first column in the list.
Date last modified: 17/02/26
Recent Changes: (17/02/26) added hook (shape of letter J), Ohio.
| Code | Letter | Type |
|---|---|---|
| Austria | A | IVR |
| acceleration | A | Abbreviation |
| ace | A | Abbreviation |
| adult | A | Abbreviation |
| advanced | A | Abbreviation |
| alpha | A | IRSA |
| America | A | Abbreviation |
| American | A | Abbreviation |
| amp/amps | A | Abbreviation |
| ampere/amperes | A | Abbreviation |
| answer | A | Abbreviation |
| area | A | Abbreviation |
| article | A | Abbreviation |
| first-class | A | Association |
| first-rate | A | Association |
| bee | B | Name |
| Belgium | B | IVR |
| bye | B | Abbreviation |
| billion | B | Abbreviation |
| bishop | B | Abbreviation |
| black | B | Abbreviation |
| book | B | Abbreviation |
| born | B | Abbreviation |
| boron | B | Symbol |
| bowled | B | Abbreviation |
| bravo | B | IRSA |
| British | B | Abbreviation |
| second-class | B | Association |
| second-rate | B | Association |
| cape | C | Abbreviation |
| centigrade | C | Abbreviation |
| copyright | C | Abbreviation |
| 100 | C | Roman |
| about | C | Abbreviation |
| carbon | C | Symbol |
| caught/caught by | C | Abbreviation |
| Celsius | C | Abbreviation |
| cent/cents | C | Abbreviation |
| century | C | Abbreviation |
| chapter | C | Abbreviation |
| Charlie | C | IRSA |
| clubs | C | Abbreviation |
| cold | C | Abbreviation |
| Conservative | C | Abbreviation |
| constant | C | Abbreviation |
| hundred | C | Roman |
| one hundred | C | Roman |
| programming language | C | Association |
| speed of light | C | Symbol |
| top speed | C | Association |
| Dee | D | Name |
| density | D | Symbol |
| Germany | D | IVR |
| 500 | D | Roman |
| daughter | D | Abbreviation |
| day | D | Abbreviation |
| delta | D | IRSA |
| Democrat | D | Abbreviation |
| diameter | D | Abbreviation |
| diamonds | D | Abbreviation |
| died | D | Abbreviation |
| old pence | D | Abbreviation |
| old penny | D | Abbreviation |
| base | E | Symbol |
| drug | E | Association |
| East | E | Abbreviation |
| Eastern | E | Abbreviation |
| echo | E | IRSA |
| ecstasy | E | Abbreviation |
| electronic | E | Abbreviation |
| energy | E | Abbreviation |
| English | E | Abbreviation |
| European | E | Abbreviation |
| Spain | E | IVR |
| France | F | IVR |
| frequency | F | Symbol |
| Fahrenheit | F | Abbreviation |
| female | F | Abbreviation |
| feminine | F | Abbreviation |
| fine | F | Abbreviation |
| fluorine | F | Symbol |
| folio | F | Abbreviation |
| following | F | Abbreviation |
| force | F | Abbreviation |
| forte | F | Abbreviation |
| foxtrot | F | IRSA |
| loud/loudly | F | Abbreviation |
| Gabon | G | IVR |
| gee | G | Name |
| gallon/gallons | G | Abbreviation |
| golf | G | IRSA |
| good | G | Abbreviation |
| gram/grams | G | Abbreviation |
| gramme/grammes | G | Abbreviation |
| grand | G | Abbreviation |
| gravity | G | Symbol |
| heroin | H | Association |
| Hungary | H | IVR |
| hard | H | Abbreviation |
| hearts | H | Abbreviation |
| height | H | Abbreviation |
| hook | J | Association |
| hospital | H | Abbreviation |
| hot | H | Abbreviation |
| hotel | H | IRSA |
| hour | H | Abbreviation |
| husband | H | Abbreviation |
| hydrogen | H | Symbol |
| Italy | I | IVR |
| current | I | Symbol |
| first person | I | Association |
| independent | I | Abbreviation |
| India | I | IRSA |
| international | I | Abbreviation |
| iodine | I | Symbol |
| island | I | Abbreviation |
| isle | I | Abbreviation |
| one | I | Roman |
| hook | J | Association |
| Japan | J | IVR |
| jay | J | Name |
| judge | J | Abbreviation |
| jack | J | Abbreviation |
| Juliet | J | IRSA |
| Kay | K | Name |
| 1000 | K | Roman |
| kelvin | K | Abbreviation |
| kilo | K | IRSA |
| kilobyte/kilobytes | K | Abbreviation |
| kilometre/kilometres | K | Abbreviation |
| king | K | Abbreviation |
| one thousand | K | Abbreviation |
| potassium | K | Symbol |
| lough | L | Abbreviation |
| Luxembourg | L | IVR |
| 50 | L | Roman |
| fifty | L | Roman |
| lake | L | Abbreviation |
| large | L | Abbreviation |
| learner | L | Abbreviation |
| left | L | Abbreviation |
| length | L | Abbreviation |
| Liberal | L | Abbreviation |
| Lima | L | IRSA |
| line | L | Abbreviation |
| litre/litres | L | Abbreviation |
| loch | L | Abbreviation |
| pound | L | Abbreviation |
| Malta | M | IVR |
| 1000 | M | Roman |
| maiden | M | Abbreviation |
| male | M | Abbreviation |
| married | M | Abbreviation |
| masculine | M | Abbreviation |
| mass | M | Abbreviation |
| medium | M | Abbreviation |
| metre/metres | M | Abbreviation |
| Mike | M | IRSA |
| mile/miles | M | Abbreviation |
| million/millions | M | Abbreviation |
| minute/minutes | M | Abbreviation |
| Monsieur | M | Abbreviation |
| month | M | Abbreviation |
| motorway | M | Abbreviation |
| one thousand | M | Roman |
| spymaster | M | Association |
| neuter | N | Abbreviation |
| noon | N | Abbreviation |
| Norway | N | IVR |
| indefinite number | N | Symbol |
| knight | N | Abbreviation |
| name | N | Abbreviation |
| new | N | Abbreviation |
| newton/newtons | N | Abbreviation |
| nitrogen | N | Symbol |
| North | N | Abbreviation |
| Northern | N | Abbreviation |
| note | N | Abbreviation |
| noun | N | Abbreviation |
| November | N | IRSA |
| pole | N | Association |
| circular letter | O | Association |
| duck | O | Association |
| love | O | Association |
| nil | O | Association |
| nothing | O | Association |
| nought | O | Association |
| Ohio | O | Abbreviation |
| old | O | Abbreviation |
| ordinary | O | Abbreviation |
| Oscar | O | IRSA |
| over/overs | O | Abbreviation |
| oxygen | O | Symbol |
| zero | O | Association |
| zip | O | Association |
| pee | P | Name |
| Portugal | P | IVR |
| page | P | Abbreviation |
| papa | P | IRSA |
| parking | P | Abbreviation |
| pawn | P | Abbreviation |
| penny/pence | P | Abbreviation |
| phosphorus | P | Symbol |
| piano | P | Abbreviation |
| power | P | Abbreviation |
| pressure | P | Abbreviation |
| quiet/quietly | P | Abbreviation |
| soft/softly | P | Abbreviation |
| cue | Q | Name |
| Qatar | Q | IVR |
| Quebec | Q | IRSA |
| queen | Q | Abbreviation |
| question | Q | Abbreviation |
| king | R | Abbreviation |
| queen | R | Abbreviation |
| radius | R | Abbreviation |
| Republican | R | Abbreviation |
| resistance | R | Abbreviation |
| right | R | Abbreviation |
| river | R | Abbreviation |
| romeo | R | IRSA |
| rook | R | Abbreviation |
| run/runs | R | Abbreviation |
| bend | S | Association |
| Sweden | S | IVR |
| pole | S | Association |
| saint | S | Abbreviation |
| second/seconds | S | Abbreviation |
| shilling | S | Abbreviation |
| sierra | S | IRSA |
| singular | S | Abbreviation |
| small | S | Abbreviation |
| son | S | Abbreviation |
| South | S | Abbreviation |
| Southern | S | Abbreviation |
| spades | S | Abbreviation |
| stokes | S | Abbreviation |
| student | L | Association |
| succeeded | S | Abbreviation |
| sulphur | S | Symbol |
| junction | T | Association |
| tee | T | Name |
| Thailand | T | IVR |
| tango | T | IRSA |
| temperature | T | Abbreviation |
| tense | T | Abbreviation |
| tesla | T | Abbreviation |
| time | T | Abbreviation |
| ton/tons | T | Abbreviation |
| tonne/tonnes | T | Abbreviation |
| bend | U | Association |
| certificate | U | Association |
| horseshoe | U | Association |
| turn | U | Association |
| you | U | Association |
| posh | U | Association |
| suitable for everyone | U | Association |
| uniform | U | IRSA |
| united | U | Abbreviation |
| universal | U | Abbreviation |
| university | U | Abbreviation |
| upper-class | U | Abbreviation |
| uranium | U | Symbol |
| against | V | Abbreviation |
| notch | V | Association |
| Vatican City | V | IVR |
| velocity | V | Symbol |
| verb | V | Abbreviation |
| 5 | V | Roman |
| five | V | Roman |
| vanadium | V | Symbol |
| versus | V | Abbreviation |
| very | V | Abbreviation |
| victor | V | IRSA |
| volt/volts | V | Abbreviation |
| volume | V | Abbreviation |
| tungsten | W | Symbol |
| watt/watts | W | Abbreviation |
| week | W | Abbreviation |
| weight | W | Abbreviation |
| West | W | Abbreviation |
| Western | W | Abbreviation |
| whiskey | W | IRSA |
| wicket | W | Abbreviation |
| wide | W | Abbreviation |
| width | W | Abbreviation |
| wife | W | Abbreviation |
| with | W | Abbreviation |
| women's | W | Abbreviation |
| by | X | Symbol |
| axis | X | Association |
| ex | X | Name |
| 10 | X | Roman |
| cross | X | Association |
| kiss | X | Association |
| multiplied by | X | Symbol |
| ten | X | Roman |
| times | X | Symbol |
| unknown | X | Symbol |
| variable | X | Symbol |
| vote | X | Association |
| wrong mark | X | Association |
| X-ray | X | IRSA |
| axis | Y | Association |
| fork | Y | Association |
| unknown | Y | Symbol |
| variable | Y | Symbol |
| Yankee | Y | IRSA |
| yard | Y | Abbreviation |
| year | Y | Abbreviation |
| yen | Y | Abbreviation |
| yttrium | Y | Symbol |
| axis | Z | Association |
| bend | Z | Association |
| Zambia | Z | IVR |
| unknown | Z | Symbol |
| variable | Z | Symbol |
| Zulu | Z | IRSA |
