Single letter markers, such as ‘accepted’ for A and ‘hotel’ for H, translate directly to a single letter in the cryptic wordplay of a clue.
- Example for barred puzzle
- Markers for a specific letter can be shown by selecting that letter from the A-Z boxes above the list.
- Markers shown as ‘All’ are suitable for use in any barred crossword as they draw directly on Chambers. Those shown as ‘Some’ are more often found in blocked puzzles and may not be allowed in all barred puzzles.
- Selecting ‘All’ or ‘Some’ from the ‘Validity in barred puzzles’ dropdown will show only the indicators in the selected category.
- None.
None.
| Letter | Marker | Alternative marker | Alternative marker | Validity in barred puzzles | Explanation |
|---|---|---|---|---|---|
| A | about | All | Abbreviation | ||
| A | absent | All | Abbreviation | ||
| A | absolute | All | Abbreviation | ||
| A | Academician | All | Abbreviation | ||
| A | Academy | All | Abbreviation | ||
| A | acceleration | All | Abbreviation | ||
| A | accepted | All | Abbreviation | ||
| A | ace | All | Abbreviation | ||
| A | acre | acres | All | Abbreviation | |
| A | acreage | All | Abbreviation | ||
| A | acting | All | Abbreviation | ||
| A | active | All | Abbreviation | ||
| A | adjective | All | Abbreviation | ||
| A | adult | All | Abbreviation | ||
| A | advance | All | Abbreviation | ||
| A | advanced | All | Abbreviation | ||
| A | afternoon | All | Abbreviation | ||
| A | alpha | All | IRSA | ||
| A | alto | All | Abbreviation | ||
| A | amateur | All | Abbreviation | ||
| A | America | All | Abbreviation | ||
| A | American | All | Abbreviation | ||
| A | ammeter | All | Abbreviation | ||
| A | amp | amps | Some | Symbol | |
| A | ampere | All | Symbol | ||
| A | angstrom | All | Symbol | ||
| A | anonymous | All | Abbreviation | ||
| A | answer | All | Abbreviation | ||
| A | anterior | All | Abbreviation | ||
| A | are | All | Abbreviation | ||
| A | area | All | Abbreviation | ||
| A | article | All | Association | ||
| A | Associate | All | Abbreviation | ||
| A | Athletic | All | Abbreviation | ||
| A | atomic | All | Abbreviation | ||
| A | atomic weight | All | Symbol | ||
| A | Australia | All | Abbreviation | ||
| A | Australian | All | Abbreviation | ||
| A | Austria | All | IVR | ||
| A | before | All | Abbreviation | ||
| A | first-class | first-rate | top grade | All | Association |
| A | honour | Some | Association | ||
| A | one | All | Association | ||
| A | per | All | Association | ||
| A | year | in the year | All | Abbreviation | |
| B | Bachelor | All | Abbreviation | ||
| B | Baron | All | Abbreviation | ||
| B | barrel | barrels | All | Abbreviation | |
| B | bass | All | Abbreviation | ||
| B | bee | All | Name of letter | ||
| B | Belgium | All | IVR | ||
| B | billion | All | Abbreviation | ||
| B | bishop | All | Abbreviation | ||
| B | black | All | Abbreviation | ||
| B | book | All | Abbreviation | ||
| B | born | All | Abbreviation | ||
| B | boron | All | Symbol | ||
| B | bowled | All | Abbreviation | ||
| B | bravo | All | IRSA | ||
| B | breadth | All | Abbreviation | ||
| B | Britain | All | Abbreviation | ||
| B | British | All | Abbreviation | ||
| B | bye | Some | Abbreviation | ||
| B | second-class | second-rate | All | Association | |
| C | $100 | one hundred dollars | All | Abbreviation | |
| C | 100 | hundred | one hundred | All | Roman numeral |
| C | about | All | Abbreviation | ||
| C | calorie | All | Symbol | ||
| C | canine | All | Abbreviation | ||
| C | capacitance | All | Symbol | ||
| C | cape | All | Abbreviation | ||
| C | caput | All | Abbreviation | ||
| C | carat | All | Abbreviation | ||
| C | carbon | All | Symbol | ||
| C | Catholic | All | Abbreviation | ||
| C | caught | caught by | All | Abbreviation | |
| C | cent | cents | All | Abbreviation | |
| C | centigrade | Some | Symbol | ||
| C | centimes | All | Abbreviation | ||
| C | century | All | Abbreviation | ||
| C | chapter | All | Abbreviation | ||
| C | Charlie | All | IRSA | ||
| C | cloudy | All | Abbreviation | ||
| C | clubs | All | Abbreviation | ||
| C | cocaine | All | Abbreviation | ||
| C | cold | All | Abbreviation | ||
| C | college | All | Abbreviation | ||
| C | Coloured | All | Abbreviation | ||
| C | colt | All | Abbreviation | ||
| C | Command Paper | All | Abbreviation | ||
| C | common time | All | Abbreviation | ||
| C | compliance | All | Symbol | ||
| C | Conservative | All | Abbreviation | ||
| C | constant | All | Abbreviation | ||
| C | contralto | All | Abbreviation | ||
| C | Corps | All | Abbreviation | ||
| C | coulomb | All | Symbol | ||
| C | Cuba | All | Abbreviation | ||
| C | cubic | All | Abbreviation | ||
| C | kilocalorie | All | Symbol | ||
| C | programming language | All | Association | ||
| C | see | All | Abbreviation | ||
| C | speed of light | top speed | All | Symbol | |
| C | ton | Some | Abbreviation | ||
| D | 500 | five hundred | All | Roman numeral | |
| D | date | All | Abbreviation | ||
| D | daughter | All | Abbreviation | ||
| D | day | All | Abbreviation | ||
| D | dead | All | Abbreviation | ||
| D | Dee | All | Name of letter | ||
| D | degree | All | Abbreviation | ||
| D | delete | All | Abbreviation | ||
| D | delta | All | IRSA | ||
| D | Democrat | All | Abbreviation | ||
| D | Democratic | All | Abbreviation | ||
| D | density | All | Symbol | ||
| D | Department | All | Abbreviation | ||
| D | departs | All | Abbreviation | ||
| D | depth | All | Abbreviation | ||
| D | deserted | All | Abbreviation | ||
| D | deuterium | All | Symbol | ||
| D | diameter | All | Abbreviation | ||
| D | diamonds | All | Abbreviation | ||
| D | died | All | Abbreviation | ||
| D | dimension | All | Abbreviation | ||
| D | dinar | All | Abbreviation | ||
| D | Director | All | Abbreviation | ||
| D | duke | All | Abbreviation | ||
| D | Dutch | All | Abbreviation | ||
| D | Germany | All | IVR | ||
| D | God | All | Abbreviation | ||
| D | Lord | All | Abbreviation | ||
| D | old penny | old pence | All | Abbreviation | |
| E | base | log base | All | Symbol | |
| E | Earl | All | Abbreviation | ||
| E | earth | All | Abbreviation | ||
| E | East | All | Abbreviation | ||
| E | Eastern | All | Abbreviation | ||
| E | eccentricity | All | Symbol | ||
| E | echo | All | IRSA | ||
| E | Ecstasy | drug | All | Abbreviation | |
| E | electromotive force | All | Symbol | ||
| E | electron | All | Abbreviation | ||
| E | electronic | All | Abbreviation | ||
| E | energy | All | Symbol | ||
| E | English | All | Abbreviation | ||
| E | European | All | Abbreviation | ||
| E | irrational | All | Association | ||
| E | point | Some | Association | ||
| E | Spain | All | IVR | ||
| F | Fahrenheit | All | Abbreviation | ||
| F | faraday | All | Abbreviation | ||
| F | farthing | All | Abbreviation | ||
| F | fathom | fathoms | All | Abbreviation | |
| F | fellow | All | Abbreviation | ||
| F | female | All | Abbreviation | ||
| F | feminine | All | Abbreviation | ||
| F | fighter plane | All | Abbreviation | ||
| F | fine | All | Abbreviation | ||
| F | fluorine | All | Symbol | ||
| F | folio | All | Abbreviation | ||
| F | following | All | Abbreviation | ||
| F | foot | All | Abbreviation | ||
| F | force | All | Symbol | ||
| F | forte | loud(ly) | All | Abbreviation | |
| F | foxtrot | All | IRSA | ||
| F | franc | francs | All | Abbreviation | |
| F | France | All | IVR | ||
| F | frequency | All | Symbol | ||
| F | furlong | furlongs | All | Abbreviation | |
| G | Gabon | All | IVG | ||
| G | gallon | gallons | All | Abbreviation | |
| G | gauss | All | Abbreviation | ||
| G | gee | All | Name of letter | ||
| G | German | All | Abbreviation | ||
| G | golf | All | IRSA | ||
| G | good | All | Abbreviation | ||
| G | gourde | All | Abbreviation | ||
| G | Government | All | Abbreviation | ||
| G | gram | grams | All | Symbol | |
| G | grand | All | Abbreviation | ||
| G | gravity | All | Abbreviation | ||
| H | hard | All | Abbreviation | ||
| H | hearts | All | Abbreviation | ||
| H | height | All | Abbreviation | ||
| H | henry | All | Symbol | ||
| H | heroin | All | Abbreviation | ||
| H | hospital | All | Abbreviation | ||
| H | hot | All | Abbreviation | ||
| H | hotel | All | IRSA | ||
| H | hour | All | Abbreviation | ||
| H | Hungary | All | IVR | ||
| H | husband | All | Abbreviation | ||
| H | hydrant | All | Abbreviation | ||
| H | hydrogen | All | Symbol | ||
| I | current | All | Symbol | ||
| I | first | Some | Roman numeral | ||
| I | first person | ego | self | All | Association |
| I | independence | All | Abbreviation | ||
| I | independent | All | Abbreviation | ||
| I | India | All | IRSA | ||
| I | institute | All | Abbreviation | ||
| I | international | All | Abbreviation | ||
| I | iodine | All | Symbol | ||
| I | island | All | Abbreviation | ||
| I | isle | All | Abbreviation | ||
| I | Italy | All | IVR | ||
| I | one | All | Roman numeral | ||
| I | paper | newspaper | All | Association | |
| I | setter | this writer | All | Association | |
| I | yes | indeed | All | Association | |
| J | honour | Some | Association | ||
| J | jack | All | Abbreviation | ||
| J | Japan | All | IVR | ||
| J | jay | All | Name of letter | ||
| J | joint | All | Abbreviation | ||
| J | joule | All | Symbol | ||
| J | Journal | All | Abbreviation | ||
| J | Judge | All | Abbreviation | ||
| J | Juliet | All | IRSA | ||
| J | Justice | All | Abbreviation | ||
| K | 1000 | thousand | one thousand | All | Abbreviation |
| K | Cambodia | All | IVR | ||
| K | carat | All | Symbol | ||
| K | honour | Some | Association | ||
| K | kelvin | All | Symbol | ||
| K | kilo | All | IRSA | ||
| K | kilobyte | kilobytes | All | Symbol | |
| K | kilometre | kilometres | All | Symbol | |
| K | king | All | Abbreviation | ||
| K | knight | All | Abbreviation | ||
| K | krona | All | Abbreviation | ||
| K | krone | All | Abbreviation | ||
| K | kwacha | All | Abbreviation | ||
| K | potassium | All | Symbol | ||
| K | velocity constant | All | Symbol | ||
| L | 50 | fifty | All | Roman numeral | |
| L | inductance | All | Symbol | ||
| L | lake | All | Abbreviation | ||
| L | lambert | All | Symbol | ||
| L | large | Some | Abbreviation | ||
| L | Latin | All | Abbreviation | ||
| L | latitude | All | Abbreviation | ||
| L | league | All | Abbreviation | ||
| L | learner | All | Abbreviation | ||
| L | lecturer | All | Abbreviation | ||
| L | left | All | Abbreviation | ||
| L | length | All | Abbreviation | ||
| L | Liberal | All | Abbreviation | ||
| L | libra | All | Abbreviation | ||
| L | licentiate | All | Abbreviation | ||
| L | Lima | All | Abbreviation | ||
| L | line | All | Abbreviation | ||
| L | lira | lire | All | Abbreviation | |
| L | litre | All | Symbol | ||
| L | loch | All | Abbreviation | ||
| L | lough | All | Abbreviation | ||
| L | luminance | All | Symbol | ||
| L | Luxembourg | All | IVR | ||
| L | pound | All | Symbol | ||
| L | student | Some | Association | ||
| M | 1000 | thousand | one thousand | All | Roman numeral |
| M | maiden | All | Abbreviation | ||
| M | male | All | Abbreviation | ||
| M | Malta | All | IVR | ||
| M | mark | marks | All | Abbreviation | |
| M | married | All | Abbreviation | ||
| M | masculine | All | Abbreviation | ||
| M | mass | All | Symbol | ||
| M | Master | All | Abbreviation | ||
| M | medium | All | Abbreviation | ||
| M | member | All | Abbreviation | ||
| M | metre | metres | All | Abbreviation | |
| M | mike | All | Abbreviation | ||
| M | mile | miles | All | Abbreviation | |
| M | million | millions | All | Abbreviation | |
| M | minute | minutes | All | Abbreviation | |
| M | money | All | Abbreviation | ||
| M | Monsieur | All | Abbreviation | ||
| M | month | months | All | Abbreviation | |
| M | Motorway | All | Abbreviation | ||
| M | noon | All | Abbreviation | ||
| M | spymaster | All | Abbreviation | ||
| N | indefinite number | All | Symbol | ||
| N | knight | All | Abbreviation | ||
| N | naira | All | Abbreviation | ||
| N | name | All | Abbreviation | ||
| N | national | All | Abbreviation | ||
| N | nationalist | All | Abbreviation | ||
| N | navy | All | Abbreviation | ||
| N | neuter | All | Abbreviation | ||
| N | neutron | All | Abbreviation | ||
| N | new | All | Abbreviation | ||
| N | newton | All | Abbreviation | ||
| N | nitrogen | All | Symbol | ||
| N | nominative | All | Abbreviation | ||
| N | noon | All | Abbreviation | ||
| N | Norse | All | Abbreviation | ||
| N | North | All | Abbreviation | ||
| N | Northern | All | Abbreviation | ||
| N | Norway | All | Abbreviation | ||
| N | note | All | Abbreviation | ||
| N | noun | All | Abbreviation | ||
| N | November | All | Abbreviation | ||
| N | nuclear | All | Abbreviation | ||
| N | number | All | Abbreviation | ||
| N | point | Some | Association | ||
| N | pole | All | Association | ||
| O | ball | round | circular letter | Some | Association |
| O | egg | All | Association | ||
| O | love | duck | blob | All | Association |
| O | nothing | nil | nought | All | Association |
| O | Ohio | All | Abbreviation | ||
| O | old | All | Abbreviation | ||
| O | ordinary | All | Abbreviation | ||
| O | Oscar | All | IRSA | ||
| O | over | overs | All | Abbreviation | |
| O | oxygen | All | Symbol | ||
| O | unplaced | Some | Association | ||
| O | zero | zip | All | Association | |
| P | page | All | Abbreviation | ||
| P | papa | All | IRSA | ||
| P | parking | All | Abbreviation | ||
| P | participle | All | Abbreviation | ||
| P | Pastor | All | Abbreviation | ||
| P | pawn | All | Abbreviation | ||
| P | pedal | All | Abbreviation | ||
| P | pee | All | Name of letter | ||
| P | penny | pence | All | Abbreviation | |
| P | peseta | All | Abbreviation | ||
| P | peso | All | Abbreviation | ||
| P | phosphorus | All | Symbol | ||
| P | piano | quiet(ly) | soft(ly) | All | Abbreviation |
| P | Portugal | All | IVR | ||
| P | positive | All | Abbreviation | ||
| P | power | All | Abbreviation | ||
| P | pressure | All | Abbreviation | ||
| P | priest | All | Abbreviation | ||
| P | Prince | All | Abbreviation | ||
| P | provisional driver | All | Abbreviation | ||
| P | pula | All | Abbreviation | ||
| P | purl | All | Abbreviation | ||
| Q | cue | All | Abbreviation | ||
| Q | electric charge | All | Symbol | ||
| Q | honour | Some | Association | ||
| Q | Qatar | All | IVR | ||
| Q | quality | All | Abbreviation | ||
| Q | quart | All | Abbreviation | ||
| Q | quarter | All | Abbreviation | ||
| Q | quarto | All | Abbreviation | ||
| Q | Quebec | All | IRSA | ||
| Q | queen | All | Abbreviation | ||
| Q | Queensland | All | Abbreviation | ||
| Q | query | All | Abbreviation | ||
| Q | question | All | Abbreviation | ||
| Q | quetzal | All | Abbreviation | ||
| Q | quintal | All | Abbreviation | ||
| R | canine letter | All | Abbreviation | ||
| R | king | All | Abbreviation | ||
| R | queen | All | Abbreviation | ||
| R | radius | All | Abbreviation | ||
| R | rand | All | Abbreviation | ||
| R | recipe | take | All | Abbreviation | |
| R | Rector | All | Abbreviation | ||
| R | Republican | All | Abbreviation | ||
| R | resistance | All | Abbreviation | ||
| R | rex | All | Abbreviation | ||
| R | right | All | Abbreviation | ||
| R | river | All | Abbreviation | ||
| R | Romeo | All | IRSA | ||
| R | rook | All | Abbreviation | ||
| R | ruble | rubles | All | Abbreviation | |
| R | rule | All | Abbreviation | ||
| R | run | runs | All | Abbreviation | |
| R | rupee | rupees | All | Abbreviation | |
| S | bend | Some | Association | ||
| S | entropy | All | Symbol | ||
| S | point | Some | Association | ||
| S | pole | All | Association | ||
| S | Sabbath | All | Abbreviation | ||
| S | Saint | All | Abbreviation | ||
| S | schilling | All | Abbreviation | ||
| S | second | seconds | All | Abbreviation | |
| S | section | All | Abbreviation | ||
| S | shape of console | All | Association | ||
| S | shilling | All | Abbreviation | ||
| S | siemens | All | Symbol | ||
| S | sierra | All | Abbreviation | ||
| S | singular | All | Abbreviation | ||
| S | small | Some | Abbreviation | ||
| S | society | All | Abbreviation | ||
| S | son | All | Abbreviation | ||
| S | sons | All | Abbreviation | ||
| S | soprano | All | Abbreviation | ||
| S | South | All | Abbreviation | ||
| S | Southern | All | Abbreviation | ||
| S | spades | All | Abbreviation | ||
| S | special | All | Abbreviation | ||
| S | square | All | Abbreviation | ||
| S | stokes | All | Abbreviation | ||
| S | strangeness | All | Abbreviation | ||
| S | succeeded | All | Abbreviation | ||
| S | sulphur | All | Abbreviation | ||
| S | sun | All | Abbreviation | ||
| S | Sweden | All | IVR | ||
| T | junction | Some | Association | ||
| T | surface tension | All | Symbol | ||
| T | tango | All | IRSA | ||
| T | tare | All | Abbreviation | ||
| T | tee | All | Name of letter | ||
| T | temperature | All | Abbreviation | ||
| T | tenor | All | Abbreviation | ||
| T | tense | All | Abbreviation | ||
| T | tesla | All | Abbreviation | ||
| T | Thailand | All | IVR | ||
| T | time | All | Abbreviation | ||
| T | ton | tons | All | Abbreviation | |
| T | tonne | tonnes | Some | Abbreviation | |
| T | transitive | All | Abbreviation | ||
| T | tritium | All | Symbol | ||
| T | troy | All | Abbreviation | ||
| U | bend | Some | Association | ||
| U | certificate | Some | Association | ||
| U | posh | upper-class | acceptable | All | Association |
| U | suitable for everyone | All | Association | ||
| U | turn | Some | Abbreviation | ||
| U | uniform | All | IRSA | ||
| U | unionist | All | Abbreviation | ||
| U | united | All | Abbreviation | ||
| U | universal | All | Abbreviation | ||
| U | university | All | Abbreviation | ||
| U | uranium | All | Symbol | ||
| V | 5 | five | All | Roman numeral | |
| V | against | Some | Association | ||
| V | fifth | Some | Roman numeral | ||
| V | see | All | Name of letter | ||
| V | vanadium | All | Symbol | ||
| V | Vatican City | All | IVR | ||
| V | velocity | All | Abbreviation | ||
| V | verb | All | Abbreviation | ||
| V | verse | All | Abbreviation | ||
| V | verso | All | Abbreviation | ||
| V | versus | All | Abbreviation | ||
| V | very | All | Abbreviation | ||
| V | victor | All | Abbreviation | ||
| V | volt | All | Abbreviation | ||
| V | volts | Some | Abbreviation | ||
| V | volume | All | Abbreviation | ||
| W | point | Some | Association | ||
| W | tungsten | All | Symbol | ||
| W | watt | All | Abbreviation | ||
| W | watts | Some | Abbreviation | ||
| W | weak | All | Abbreviation | ||
| W | week | All | Abbreviation | ||
| W | weight | All | Abbreviation | ||
| W | Welsh | All | Abbreviation | ||
| W | West | All | Abbreviation | ||
| W | Western | All | Abbreviation | ||
| W | whiskey | All | IRSA | ||
| W | wicket | All | Abbreviation | ||
| W | wickets | Some | Abbreviation | ||
| W | wide | All | Abbreviation | ||
| W | width | All | Abbreviation | ||
| W | wife | All | Abbreviation | ||
| W | with | All | Abbreviation | ||
| W | women | All | Abbreviation | ||
| W | women’s | All | Abbreviation | ||
| W | won | All | Abbreviation | ||
| X | 10 | ten | All | Roman numeral | |
| X | axis | Some | Association | ||
| X | by | All | Association | ||
| X | cross | All | Association | ||
| X | ex | All | Association | ||
| X | factor | Some | Association | ||
| X | kiss | All | Association | ||
| X | tenth | Some | Roman numeral | ||
| X | times | multiplied by | All | Association | |
| X | unknown | variable | All | Association | |
| X | vote | All | Association | ||
| X | wrong mark | All | Association | ||
| X | X-ray | All | IRSA | ||
| Y | axis | Some | Association | ||
| Y | unknown | variable | All | Association | |
| Y | Yankee | All | IRSA | ||
| Y | yard | All | Abbreviation | ||
| Y | year | All | Abbreviation | ||
| Y | yen | All | Abbreviation | ||
| Y | YMCA | All | Abbreviation | ||
| Y | yttrium | All | Symbol | ||
| Y | YWCA | All | Abbreviation | ||
| Z | atomic number | All | Symbol | ||
| Z | axis | Some | Association | ||
| Z | bend | Some | Association | ||
| Z | impedance | All | Symbol | ||
| Z | unknown | variable | All | Association | |
| Z | Zambia | All | IVR | ||
| Z | zenith | All | Abbreviation | ||
| Z | zero | All | Abbreviation | ||
| Z | Zulu | All | IRSA |
